Hardware specifications
SSB appliances are built on high performance, energy efficient, and reliable hardware that are easily mounted into standard rack mounts.
| Product | Unit | Redundant Power Supply |
Processor | Memory | Capacity | RAID | IPMI |
|---|---|---|---|---|---|---|---|
| SSB1000 | 1 | No | INTEL X3430 2,4GHz QUAD | 4 GB RAM | 2x 1 TB SATA | Software raid | Yes |
| SSB1000d | 2 | Yes | 2x INTEL XEON E5620 2,26GHz | 6x DDR3 4GB | 2x 1 TB SATA | Software raid | Yes |
| SSB5000 | 2 | Yes | 2x INTEL XEON E5620 2,26GHz | 6x DDR3 4GB | 12x 500 GB SATA | ADAPTEC 5405 SAS RAID Controller | Yes |
| SSB10000 | 2 | Yes | 2x INTEL XEON E5620 2,26GHz | 6x DDR3 4GB | 12x 1 TB SATA | ADAPTEC 5405 SAS RAID Controller | Yes |
Virtual Appliance
SSB is available as a virtual appliance, as well, running under VMware ESXi server 4.0 or later.
Learn more about the product feature areas as below
- Graphical user interface
- Real-time log message classification
- Server side features
- Trusted, timestamped log storage
- Client side features
- New features

